brazilian laboratories
Средняя абсолютная ошибка: 5.8 голосов
Средняя относительная ошибка: 5.32%
Медиана абсолютной ошибки: 2.0 голосов
Медиана относительной ошибки: 2.27%
Под катом.
И файлом xlsx.
Средняя относительная ошибка: 5.32%
Медиана абсолютной ошибки: 2.0 голосов
Медиана относительной ошибки: 2.27%
Под катом.
Команда | Расчитанный результат | Официальный результат | Абсолютная ошибка | Относительная ошибка, % |
Breaking Bad | 86 | 85 | 1 | 1.18% |
Gravity Falls | 61 | 66 | 5 | 7.58% |
Cannaregio | 36 | 33 | 3 | 9.09% |
JRRT | 279 | 260 | 19 | 7.31% |
Mad Max | 139 | 137 | 2 | 1.46% |
Batman | 56 | 55 | 1 | 1.82% |
Abe-no Seimei | 175 | 172 | 3 | 1.74% |
50 Shades of Grey | 162 | 158 | 4 | 2.53% |
The Box | 33 | 34 | 1 | 2.94% |
Nintendo | 60 | 61 | 1 | 1.64% |
Matt Groening | 26 | 26 | 0 | 0.00% |
Guillermo Del Toro | 56 | 56 | 0 | 0.00% |
HP | 510 | 502 | 8 | 1.59% |
Russian original | 171 | 166 | 5 | 3.01% |
Sherlock Holmes | 377 | 367 | 10 | 2.72% |
Dom | 111 | 107 | 4 | 3.74% |
Miry Lukyanenko | 165 | 161 | 4 | 2.48% |
Vocaloid | 8 | 8 | 0 | 0.00% |
Robert Carlyle | 177 | 136 | 41 | 30.15% |
YouTube | 30 | 30 | 0 | 0.00% |
Person of Interest | 93 | 91 | 2 | 2.20% |
Shaman King | 43 | 43 | 0 | 0.00% |
Night at the Museum | 75 | 77 | 2 | 2.60% |
NnM | 58 | 54 | 4 | 7.41% |
Mashima | 63 | 61 | 2 | 3.28% |
Crows Zero | 155 | 151 | 4 | 2.65% |
Hetalia: Axis Powers | 41 | 41 | 0 | 0.00% |
Richard Armitage | 334 | 311 | 23 | 7.40% |
TES | 95 | 85 | 10 | 11.76% |
Death Note | 82 | 82 | 0 | 0.00% |
X-men Movieverse | 138 | 137 | 1 | 0.73% |
Lessa | 44 | 43 | 1 | 2.33% |
Dina Rubina | 38 | 38 | 0 | 0.00% |
Animamundi | 36 | 36 | 0 | 0.00% |
Les Miserables | 95 | 94 | 1 | 1.06% |
Daredevil | 11 | 12 | 1 | 8.33% |
Snooker | 48 | 47 | 1 | 2.13% |
Izumrudniy Gorod | 138 | 136 | 2 | 1.47% |
Fantasy originals | 56 | 144 | 88 | 61.11% |
Blizzard | 42 | 41 | 1 | 2.44% |
Borderlands: | 20 | 19 | 1 | 5.26% |
Soul Eater | 42 | 42 | 0 | 0.00% |
All Americas | 314 | 293 | 21 | 7.17% |
Xenophilia | 405 | 394 | 11 | 2.79% |
Sailor Moon | 67 | 61 | 6 | 9.84% |
European Musicals | 139 | 135 | 4 | 2.96% |
Highlander | 72 | 89 | 17 | 19.10% |
Whoniverse | 134 | 116 | 18 | 15.52% |
Tokyo Ghoul | 70 | 68 | 2 | 2.94% |
Inception | 322 | 312 | 10 | 3.21% |
OUaT | 279 | 251 | 28 | 11.16% |
OE | 827 | 802 | 25 | 3.12% |
ASOIAF | 261 | 249 | 12 | 4.82% |
Homestuck | 37 | 37 | 0 | 0.00% |
Organizations | 56 | 56 | 0 | 0.00% |
Aldnoah Zero | 45 | 40 | 5 | 12.50% |
Pandora Hearts | 84 | 86 | 2 | 2.33% |
Tainyi Gorod | 154 | 153 | 1 | 0.65% |
Alice in Wonderland | 222 | 180 | 42 | 23.33% |
Gromyko | 335 | 328 | 7 | 2.13% |
Stephen King | 139 | 139 | 0 | 0.00% |
Sport | 58 | 56 | 2 | 3.57% |
Bloodsuckers | 47 | 47 | 0 | 0.00% |
Firefly | 181 | 158 | 23 | 14.56% |
Leonard the Great Nimoy | 376 | 371 | 5 | 1.35% |
True Detective | 112 | 111 | 1 | 0.90% |
IT | 55 | 56 | 1 | 1.79% |
babylon-5 | 175 | 156 | 19 | 12.18% |
Uta no Prince-sama | 35 | 35 | 0 | 0.00% |
league of legends | 48 | 26 | 22 | 84.62% |
History | 90 | 90 | 0 | 0.00% |
gerontophilia | 23 | 23 | 0 | 0.00% |
VDF | 34 | 34 | 0 | 0.00% |
Oleg Rogozin | 102 | 99 | 3 | 3.03% |
Police | 46 | 46 | 0 | 0.00% |
Kyou Kara Maou | 66 | 65 | 1 | 1.54% |
Miry Pankeevoj | 79 | 77 | 2 | 2.60% |
Major Thunder (Bubble) | 40 | 36 | 4 | 11.11% |
Psycho-pass | 321 | 320 | 1 | 0.31% |
Star Wars | 244 | 236 | 8 | 3.39% |
Avatar | 144 | 136 | 8 | 5.88% |
Space Opera | 30 | 30 | 0 | 0.00% |
Shinsekai Yori | 61 | 60 | 1 | 1.67% |
The Originals | 24 | 24 | 0 | 0.00% |
Cassandra Clare | 59 | 57 | 2 | 3.51% |
Avengers | 259 | 254 | 5 | 1.97% |
Antiquity | 157 | 136 | 21 | 15.44% |
One Piece | 242 | 235 | 7 | 2.98% |
Call of Duty | 160 | 157 | 3 | 1.91% |
Kingsman | 189 | 191 | 2 | 1.05% |
Dishonored | 65 | 63 | 2 | 3.17% |
Dragonriders of Pern | 113 | 112 | 1 | 0.89% |
Darth Krapivin | 158 | 147 | 11 | 7.48% |
Ice-Pick Lodge | 140 | 140 | 0 | 0.00% |
Post-Ap | 86 | 93 | 7 | 7.53% |
Tales | 418 | 411 | 7 | 1.70% |
The Evil Within | 39 | 38 | 1 | 2.63% |
OnePunchMan & MobPsycho100 | 36 | 36 | 0 | 0.00% |
Kuroshitsuji | 120 | 117 | 3 | 2.56% |
Retellings and Crossovers | 410 | 403 | 7 | 1.74% |
Splatterpunk | 91 | 85 | 6 | 7.06% |
Anglomania | 186 | 184 | 2 | 1.09% |
Hellsing | 207 | 204 | 3 | 1.47% |
Asimov | 22 | 55 | 33 | 60.00% |
Nomads | 58 | 41 | 17 | 41.46% |
Mecha Sunrise | 15 | 15 | 0 | 0.00% |
Ubisoft | 45 | 43 | 2 | 4.65% |
Yami no Matsuei | 229 | 226 | 3 | 1.33% |
The Eagle | 113 | 91 | 22 | 24.18% |
Life | 122 | 117 | 5 | 4.27% |
Socionics + Psyhosophy | 78 | 78 | 0 | 0.00% |
Kuroko no Basuke | 611 | 605 | 6 | 0.99% |
Arcadia | 38 | 36 | 2 | 5.56% |
DC | 27 | 27 | 0 | 0.00% |
Middle Ages | 86 | 84 | 2 | 2.38% |
Sverzhin | 46 | 45 | 1 | 2.22% |
Yuri Penguin Utena | 45 | 45 | 0 | 0.00% |
Zelazny | 23 | 24 | 1 | 4.17% |
Forgotten Realms | 52 | 49 | 3 | 6.12% |
Gothic Games | 54 | 54 | 0 | 0.00% |
Bradbury RD | 182 | 178 | 4 | 2.25% |
Yowamushi Pedal | 11 | 11 | 0 | 0.00% |
D.Gray-man | 105 | 100 | 5 | 5.00% |
K project | 43 | 41 | 2 | 4.88% |
JKMM | 36 | 35 | 1 | 2.86% |
Hemlock Grove | 195 | 192 | 3 | 1.56% |
Berserk | 229 | 226 | 3 | 1.33% |
Baseball spokon | 35 | 32 | 3 | 9.38% |
Dylan OBrien | 184 | 181 | 3 | 1.66% |
Sterek TW | 181 | 179 | 2 | 1.12% |
CSI | 34 | 33 | 1 | 3.03% |
Dumas | 152 | 150 | 2 | 1.33% |
Library of Adventures | 283 | 258 | 25 | 9.69% |
Borgia: Renaissance | 209 | 186 | 23 | 12.37% |
Touken Ranbu | 45 | 44 | 1 | 2.27% |
Saints Row | 57 | 57 | 0 | 0.00% |
Black Company | 81 | 75 | 6 | 8.00% |
Trinity Blood | 46 | 46 | 0 | 0.00% |
Percy Jackson | 57 | 56 | 1 | 1.79% |
urban fantasy story | 130 | 111 | 19 | 17.12% |
CSI LV | 77 | 75 | 2 | 2.67% |
Hannibal | 90 | 88 | 2 | 2.27% |
Incest | 52 | 52 | 0 | 0.00% |
Disciples | 112 | 110 | 2 | 1.82% |
The 100 | 59 | 57 | 2 | 3.51% |
Great Wizards | 130 | 131 | 1 | 0.76% |
Loveless! | 62 | 62 | 0 | 0.00% |
GNR | 67 | 66 | 1 | 1.52% |
Urban Legends | 63 | 63 | 0 | 0.00% |
Transformers universe | 21 | 22 | 1 | 4.55% |
И файлом xlsx.
@темы: ФБ 2015