brazilian laboratories
Таблица в виде файла xlsx.
Средняя абсолютная ошибка: 3.07 голосов
Средняя относительная ошибка: 6.29%
Медиана абсолютной ошибки: 2.00 голосов
Медиана относительной ошибки: 3.45%
Сравнительная таблица
Средняя абсолютная ошибка: 3.07 голосов
Средняя относительная ошибка: 6.29%
Медиана абсолютной ошибки: 2.00 голосов
Медиана относительной ошибки: 3.45%
Сравнительная таблица
Команда | Расчитанный результат | Официальный результат | Абсолютная ошибка | Относительная ошибка, % |
7th Sea | 19 | 19 | 0 | 0.00% |
Abe-no Seimei | 63 | 63 | 0 | 0.00% |
Adventurers Club | 38 | 37 | 1 | 2.70% |
Akatsuki no Yona | 27 | 27 | 0 | 0.00% |
All Krapivin | 40 | 38 | 2 | 5.26% |
Americas | 145 | 122 | 23 | 18.85% |
Animamundi | 16 | 14 | 2 | 14.29% |
AnK secret stories | 48 | 46 | 2 | 4.35% |
Antiquity | 61 | 58 | 3 | 5.17% |
Asian historical dorama | 63 | 62 | 1 | 1.61% |
Asimov | 54 | 53 | 1 | 1.89% |
Assassins Creed | 20 | 19 | 1 | 5.26% |
babylon-5 | 85 | 82 | 3 | 3.66% |
Bedrograd | 19 | 19 | 0 | 0.00% |
Bethesda | 36 | 35 | 1 | 2.86% |
Bleach Wandenreich and Co | 4 | 4 | 0 | 0.00% |
Blinkov Junior | 12 | 12 | 0 | 0.00% |
Bloodborne | 14 | 14 | 0 | 0.00% |
Bloodsuckers | 60 | 52 | 8 | 15.38% |
Borderlands | 22 | 20 | 2 | 10.00% |
Boroda | 41 | 41 | 0 | 0.00% |
Bungo Stray Dogs | 37 | 37 | 0 | 0.00% |
Chernobyl series | 10 | 10 | 0 | 0.00% |
CLAMP | 24 | 24 | 0 | 0.00% |
Clericalis | 56 | 54 | 2 | 3.70% |
CMBYN | 47 | 46 | 1 | 2.17% |
CMC | 28 | 28 | 0 | 0.00% |
Credence&Barebones | 29 | 28 | 1 | 3.57% |
Cyberpunk | 63 | 62 | 1 | 1.61% |
Darkest Dungeon | 23 | 23 | 0 | 0.00% |
DC | 40 | 37 | 3 | 8.11% |
Detskaya Klassika | 136 | 134 | 2 | 1.49% |
Deus Ex | 20 | 19 | 1 | 5.26% |
Devil May Cry | 28 | 27 | 1 | 3.70% |
Dirk/Todd and everything connected | 25 | 24 | 1 | 4.17% |
Disney and DreamWorks | 69 | 67 | 2 | 2.99% |
DoctorWhAU | 38 | 36 | 2 | 5.56% |
Draco Malfoy | 153 | 150 | 3 | 2.00% |
Dragons | 105 | 76 | 29 | 38.16% |
Elf | 51 | 48 | 3 | 6.25% |
Evanstan&Co | 107 | 95 | 12 | 12.63% |
Fantasy | 47 | 47 | 0 | 0.00% |
Final Fantasy | 39 | 37 | 2 | 5.41% |
Firefly | 62 | 60 | 2 | 3.33% |
Floch | 17 | 17 | 0 | 0.00% |
FMA | 49 | 47 | 2 | 4.26% |
Force and Strength | 173 | 164 | 9 | 5.49% |
Galactic Empire | 46 | 40 | 6 | 15.00% |
GBActors | 92 | 79 | 13 | 16.46% |
gerontophilia | 45 | 40 | 5 | 12.50% |
Gintama | 58 | 54 | 4 | 7.41% |
Gogol series | 42 | 41 | 1 | 2.44% |
Good Omens | 59 | 58 | 1 | 1.72% |
Gotham | 56 | 51 | 5 | 9.80% |
Great Troubles in SB8 | 24 | 19 | 5 | 26.32% |
Guillermo Del Toro | 21 | 19 | 2 | 10.53% |
Hakkenden | 39 | 38 | 1 | 2.63% |
HarrySeverus | 24 | 45 | 21 | 46.67% |
Hawaii Five-0 | 63 | 60 | 3 | 5.00% |
Hells Kitchen | 63 | 63 | 0 | 0.00% |
Hellsing | 90 | 88 | 2 | 2.27% |
Hetalia: Axis Power | 24 | 24 | 0 | 0.00% |
Hey! Say! JUMP | 52 | 48 | 4 | 8.33% |
Highlander | 41 | 41 | 0 | 0.00% |
Hikaru no Go | 19 | 18 | 1 | 5.56% |
Horror | 92 | 89 | 3 | 3.37% |
Houseki no Symphogear | 13 | 12 | 1 | 8.33% |
HPxTR | 55 | 55 | 0 | 0.00% |
Ice-Pick Lodge | 17 | 16 | 1 | 6.25% |
India | 29 | 27 | 2 | 7.41% |
Irish Bastards | 46 | 45 | 1 | 2.22% |
IT | 72 | 69 | 3 | 4.35% |
James Bond | 97 | 90 | 7 | 7.78% |
JRRT | 65 | 63 | 2 | 3.17% |
K-Pop | 65 | 60 | 5 | 8.33% |
Kings | 119 | 108 | 11 | 10.19% |
KosmoOluhov | 134 | 131 | 3 | 2.29% |
Kumys | 92 | 90 | 2 | 2.22% |
Kyou Kara Maou | 30 | 29 | 1 | 3.45% |
Las Telenovelas | 51 | 51 | 0 | 0.00% |
LDH | 39 | 36 | 3 | 8.33% |
Legends of Tomorrow | 13 | 15 | 2 | 13.33% |
Light&Taint | 27 | 27 | 0 | 0.00% |
Loki all inclusive | 99 | 95 | 4 | 4.21% |
Madhouse | 27 | 27 | 0 | 0.00% |
Marvel | 40 | 40 | 0 | 0.00% |
Mass Effect | 56 | 51 | 5 | 9.80% |
Matt Groening | 30 | 30 | 0 | 0.00% |
Max Frei | 71 | 72 | 1 | 1.39% |
MCU - AU Crossover | 114 | 120 | 6 | 5.00% |
Medic | 43 | 42 | 1 | 2.38% |
Metropolis | 24 | 23 | 1 | 4.35% |
Miry Lukyanenko | 72 | 61 | 11 | 18.03% |
Misha&Jensen | 53 | 46 | 7 | 15.22% |
Moriarty | 45 | 45 | 0 | 0.00% |
MS Paint Adventures | 25 | 21 | 4 | 19.05% |
Narnia | 47 | 44 | 3 | 6.82% |
Neulovimye Mstiteli | 74 | 74 | 0 | 0.00% |
Neverwinter Nights | 24 | 23 | 1 | 4.35% |
Night at the Museum | 47 | 46 | 1 | 2.17% |
Noblesse | 16 | 16 | 0 | 0.00% |
Non-Private Detectives | 159 | 156 | 3 | 1.92% |
Non-trivial AU | 27 | 27 | 0 | 0.00% |
OE AlvaOakdell & Co | 88 | 58 | 30 | 51.72% |
OE Female | 19 | 25 | 6 | 24.00% |
OE Roque Alva | 113 | 109 | 4 | 3.67% |
OE-AU | 130 | 128 | 2 | 1.56% |
One Piece | 29 | 29 | 0 | 0.00% |
Originals | 130 | 123 | 7 | 5.69% |
Overwatch | 40 | 36 | 4 | 11.11% |
OZDZ&Co | 68 | 57 | 11 | 19.30% |
Pehov | 32 | 32 | 0 | 0.00% |
Penguins of Madagascar | 45 | 42 | 3 | 7.14% |
Pillars of Tyranny | 27 | 27 | 0 | 0.00% |
Pokemon | 11 | 10 | 1 | 10.00% |
Post-Ap | 105 | 90 | 15 | 16.67% |
PS Exclusives | 30 | 28 | 2 | 7.14% |
Radfem | 7 | 7 | 0 | 0.00% |
RDJ&Stark | 98 | 99 | 1 | 1.01% |
Red Book of fandoms | 110 | 103 | 7 | 6.80% |
Riders of the Sky | 17 | 17 | 0 | 0.00% |
Robin of Sherwood | 51 | 50 | 1 | 2.00% |
Russian Detective Series | 26 | 25 | 1 | 4.00% |
Russian original | 186 | 175 | 11 | 6.29% |
Sabriel | 16 | 14 | 2 | 14.29% |
Sailor Moon | 27 | 27 | 0 | 0.00% |
Sanctuary | 27 | 27 | 0 | 0.00% |
Shchit i mech | 46 | 44 | 2 | 4.55% |
Shingeki no Kyojin | 24 | 23 | 1 | 4.35% |
Shingeki no Veterans | 25 | 23 | 2 | 8.70% |
Shinsengumi | 30 | 29 | 1 | 3.45% |
SnarryPower | 79 | 79 | 0 | 0.00% |
Soft!Kylux | 11 | 28 | 17 | 60.71% |
Soul Eater | 15 | 13 | 2 | 15.38% |
Stan&Barnes | 54 | 54 | 0 | 0.00% |
Star Trek | 120 | 117 | 3 | 2.56% |
Star Wars | 89 | 87 | 2 | 2.30% |
Star Wars Fix/Destroy | 17 | 22 | 5 | 22.73% |
Starbucks, Roles, Two Sexy Men | 136 | 132 | 4 | 3.03% |
Stealth Games | 9 | 10 | 1 | 10.00% |
Stranger Things | 40 | 38 | 2 | 5.26% |
SW rare pairings | 40 | 39 | 1 | 2.56% |
SW:TOR | 18 | 18 | 0 | 0.00% |
Tea Time | 47 | 47 | 0 | 0.00% |
The Losers Club | 42 | 41 | 1 | 2.44% |
The Magicians | 39 | 33 | 6 | 18.18% |
The Scythian | 17 | 14 | 3 | 21.43% |
The Witcher | 73 | 72 | 1 | 1.39% |
TLEN | 72 | 70 | 2 | 2.86% |
Transformers | 16 | 16 | 0 | 0.00% |
Transgender & Co. | 44 | 38 | 6 | 15.79% |
Victorian | 154 | 151 | 3 | 1.99% |
Voltron | 18 | 18 | 0 | 0.00% |
Watchmen | 13 | 12 | 1 | 8.33% |
Women | 135 | 126 | 9 | 7.14% |
Worlds of Jun Mochizuki | 22 | 22 | 0 | 0.00% |
Yuri on Ice | 71 | 69 | 2 | 2.90% |
Yuri Penguin Utena | 31 | 29 | 2 | 6.90% |
Yuuri on Ice: Katsudno | 90 | 87 | 3 | 3.45% |
@темы: ФБ 2018