brazilian laboratories
Таблица в виде файла xlsx.
Средняя абсолютная ошибка: 3.56 голосов
Средняя относительная ошибка: 5.34%
Медиана абсолютной ошибки: 2.00 голосов
Медиана относительной ошибки: 3.26%
Сравнительная таблица
Средняя абсолютная ошибка: 3.56 голосов
Средняя относительная ошибка: 5.34%
Медиана абсолютной ошибки: 2.00 голосов
Медиана относительной ошибки: 3.26%
Сравнительная таблица
Команда | Расчитанный результат | Официальный результат | Абсолютная ошибка | Относительная ошибка, % |
7th Sea | 38 | 27 | 11 | 40.74% |
Abe-no Seimei | 101 | 100 | 1 | 1.00% |
Adventurers Club | 93 | 84 | 9 | 10.71% |
Akatsuki no Yona | 55 | 54 | 1 | 1.85% |
All Krapivin | 49 | 47 | 2 | 4.26% |
Americas | 149 | 144 | 5 | 3.47% |
Animamundi | 34 | 28 | 6 | 21.43% |
AnK secret stories | 85 | 78 | 7 | 8.97% |
Antiquity | 46 | 46 | 0 | 0.00% |
Asian historical dorama | 128 | 122 | 6 | 4.92% |
Asimov | 54 | 51 | 3 | 5.88% |
Assassins Creed | 51 | 46 | 5 | 10.87% |
babylon-5 | 127 | 123 | 4 | 3.25% |
Bedrograd | 31 | 27 | 4 | 14.81% |
Bethesda | 90 | 80 | 10 | 12.50% |
Bleach Wandenreich and Co | 27 | 27 | 0 | 0.00% |
Blinkov Junior | 25 | 21 | 4 | 19.05% |
Bloodborne | 14 | 14 | 0 | 0.00% |
Bloodsuckers | 65 | 56 | 9 | 16.07% |
Borderlands | 23 | 19 | 4 | 21.05% |
Boroda | 76 | 76 | 0 | 0.00% |
Bungo Stray Dogs | 60 | 59 | 1 | 1.69% |
Chernobyl series | 34 | 34 | 0 | 0.00% |
CLAMP | 45 | 44 | 1 | 2.27% |
Clericalis | 82 | 82 | 0 | 0.00% |
CMBYN | 88 | 89 | 1 | 1.12% |
CMC | 37 | 36 | 1 | 2.78% |
Credence&Barebones | 72 | 72 | 0 | 0.00% |
Cyberpunk | 140 | 134 | 6 | 4.48% |
Darkest Dungeon | 28 | 27 | 1 | 3.70% |
DC | 45 | 44 | 1 | 2.27% |
Detskaya Klassika | 122 | 118 | 4 | 3.39% |
Deus Ex | 21 | 20 | 1 | 5.00% |
Devil May Cry | 66 | 63 | 3 | 4.76% |
Dirk/Todd and everything connected | 65 | 64 | 1 | 1.56% |
Disney and DreamWorks | 100 | 97 | 3 | 3.09% |
DoctorWhAU | 48 | 49 | 1 | 2.04% |
Draco Malfoy | 159 | 157 | 2 | 1.27% |
Dragons | 134 | 100 | 34 | 34.00% |
Elf | 85 | 74 | 11 | 14.86% |
Evanstan&Co | 143 | 130 | 13 | 10.00% |
Fantasy | 84 | 79 | 5 | 6.33% |
Final Fantasy | 64 | 61 | 3 | 4.92% |
Firefly | 51 | 49 | 2 | 4.08% |
Floch | 35 | 31 | 4 | 12.90% |
FMA | 86 | 85 | 1 | 1.18% |
Force and Strength | 151 | 139 | 12 | 8.63% |
Galactic Empire | 90 | 87 | 3 | 3.45% |
GBActors | 92 | 91 | 1 | 1.10% |
gerontophilia | 47 | 41 | 6 | 14.63% |
Gintama | 90 | 89 | 1 | 1.12% |
Gogol series | 112 | 97 | 15 | 15.46% |
Good Omens | 95 | 93 | 2 | 2.15% |
Gotham | 126 | 118 | 8 | 6.78% |
Great Troubles in SB8 | 22 | 21 | 1 | 4.76% |
Guillermo Del Toro | 26 | 26 | 0 | 0.00% |
Hakkenden | 44 | 44 | 0 | 0.00% |
HarrySeverus | 119 | 118 | 1 | 0.85% |
Hawaii Five-0 | 99 | 94 | 5 | 5.32% |
Hells Kitchen | 63 | 63 | 0 | 0.00% |
Hellsing | 118 | 115 | 3 | 2.61% |
Hetalia: Axis Power | 18 | 18 | 0 | 0.00% |
Hey! Say! JUMP | 56 | 48 | 8 | 16.67% |
Highlander | 44 | 44 | 0 | 0.00% |
Hikaru no Go | 14 | 12 | 2 | 16.67% |
Horror | 107 | 107 | 0 | 0.00% |
Houseki no Symphogear | 20 | 19 | 1 | 5.26% |
HPxTR | 160 | 155 | 5 | 3.23% |
Ice-Pick Lodge | 66 | 57 | 9 | 15.79% |
India | 52 | 52 | 0 | 0.00% |
Irish Bastards | 158 | 152 | 6 | 3.95% |
IT | 61 | 56 | 5 | 8.93% |
James Bond | 113 | 106 | 7 | 6.60% |
JRRT | 109 | 107 | 2 | 1.87% |
K-Pop | 61 | 54 | 7 | 12.96% |
Kings | 152 | 139 | 13 | 9.35% |
KosmoOluhov | 207 | 194 | 13 | 6.70% |
Kumys | 111 | 109 | 2 | 1.83% |
Kyou Kara Maou | 37 | 35 | 2 | 5.71% |
Las Telenovelas | 58 | 58 | 0 | 0.00% |
LDH | 16 | 16 | 0 | 0.00% |
Legends of Tomorrow | 24 | 25 | 1 | 4.00% |
Light&Taint | 31 | 29 | 2 | 6.90% |
Loki all inclusive | 98 | 99 | 1 | 1.01% |
Madhouse | 37 | 37 | 0 | 0.00% |
Marvel | 73 | 74 | 1 | 1.35% |
Mass Effect | 111 | 104 | 7 | 6.73% |
Matt Groening | 36 | 36 | 0 | 0.00% |
Max Frei | 114 | 110 | 4 | 3.64% |
MCU - AU Crossover | 133 | 134 | 1 | 0.75% |
Medic | 119 | 118 | 1 | 0.85% |
Metropolis | 24 | 23 | 1 | 4.35% |
Miry Lukyanenko | 82 | 79 | 3 | 3.80% |
Misha&Jensen | 80 | 66 | 14 | 21.21% |
Moriarty | 88 | 89 | 1 | 1.12% |
MS Paint Adventures | 31 | 29 | 2 | 6.90% |
Narnia | 29 | 28 | 1 | 3.57% |
Neulovimye Mstiteli | 123 | 119 | 4 | 3.36% |
Neverwinter Nights | 31 | 31 | 0 | 0.00% |
Night at the Museum | 54 | 51 | 3 | 5.88% |
Noblesse | 23 | 23 | 0 | 0.00% |
Non-Private Detectives | 178 | 176 | 2 | 1.14% |
Non-trivial AU | 67 | 67 | 0 | 0.00% |
OE AlvaOakdell & Co | 118 | 87 | 31 | 35.63% |
OE Female | 25 | 25 | 0 | 0.00% |
OE Roque Alva | 114 | 112 | 2 | 1.79% |
OE-AU | 116 | 113 | 3 | 2.65% |
One Piece | 86 | 85 | 1 | 1.18% |
Originals | 143 | 136 | 7 | 5.15% |
Overwatch | 17 | 16 | 1 | 6.25% |
OZDZ&Co | 144 | 132 | 12 | 9.09% |
Pehov | 30 | 29 | 1 | 3.45% |
Penguins of Madagascar | 105 | 104 | 1 | 0.96% |
Pillars of Tyranny | 39 | 40 | 1 | 2.50% |
Pokemon | 14 | 15 | 1 | 6.67% |
Post-Ap | 122 | 104 | 18 | 17.31% |
PS Exclusives | 28 | 26 | 2 | 7.69% |
Radfem | 9 | 10 | 1 | 10.00% |
RDJ&Stark | 97 | 95 | 2 | 2.11% |
Red Book of fandoms | 120 | 118 | 2 | 1.69% |
Riders of the Sky | 46 | 38 | 8 | 21.05% |
Robin of Sherwood | 74 | 73 | 1 | 1.37% |
Russian Detective Series | 56 | 56 | 0 | 0.00% |
Russian original | 198 | 193 | 5 | 2.59% |
Sabriel | 18 | 18 | 0 | 0.00% |
Sailor Moon | 85 | 84 | 1 | 1.19% |
Sanctuary | 34 | 32 | 2 | 6.25% |
Shchit i mech | 53 | 53 | 0 | 0.00% |
Shingeki no Kyojin | 30 | 29 | 1 | 3.45% |
Shingeki no Veterans | 27 | 26 | 1 | 3.85% |
Shinsengumi | 48 | 48 | 0 | 0.00% |
SnarryPower | 105 | 105 | 0 | 0.00% |
Soft!Kylux | 60 | 59 | 1 | 1.69% |
Soul Eater | 44 | 43 | 1 | 2.33% |
Stan&Barnes | 110 | 109 | 1 | 0.92% |
Star Trek | 159 | 151 | 8 | 5.30% |
Star Wars | 135 | 130 | 5 | 3.85% |
Star Wars Fix/Destroy | 36 | 31 | 5 | 16.13% |
Starbucks, Roles, Two Sexy Men | 141 | 138 | 3 | 2.17% |
Stealth Games | 33 | 33 | 0 | 0.00% |
Stranger Things | 99 | 95 | 4 | 4.21% |
SW rare pairings | 65 | 64 | 1 | 1.56% |
SW:TOR | 23 | 23 | 0 | 0.00% |
Tea Time | 131 | 124 | 7 | 5.65% |
The Losers Club | 99 | 94 | 5 | 5.32% |
The Magicians | 104 | 90 | 14 | 15.56% |
The Scythian | 32 | 27 | 5 | 18.52% |
The Witcher | 140 | 136 | 4 | 2.94% |
TLEN | 133 | 128 | 5 | 3.91% |
Transformers | 23 | 22 | 1 | 4.55% |
Transgender & Co. | 41 | 40 | 1 | 2.50% |
Valdmeer | 15 | 15 | 0 | 0.00% |
Victorian | 161 | 158 | 3 | 1.90% |
Voltron | 27 | 27 | 0 | 0.00% |
Watchmen | 39 | 39 | 0 | 0.00% |
Women | 121 | 115 | 6 | 5.22% |
Worlds of Jun Mochizuki | 34 | 35 | 1 | 2.86% |
Yuri on Ice | 105 | 105 | 0 | 0.00% |
Yuri Penguin Utena | 33 | 32 | 1 | 3.12% |
Yuuri on Ice: Katsudno | 95 | 92 | 3 | 3.26% |
@темы: ФБ 2018